<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapusta Brothers &#187; Clearspring</title>
	<atom:link href="http://www.kapustabrothers.com/tag/clearspring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kapustabrothers.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 12:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Widget Made TechCrunch!</title>
		<link>http://www.kapustabrothers.com/2008/10/31/our-widget-made-techcrunch/</link>
		<comments>http://www.kapustabrothers.com/2008/10/31/our-widget-made-techcrunch/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 11:57:04 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1017</guid>
		<description><![CDATA[[We stole the cheezy headline from Zvi Band - Ok the Headline "Look Mom...I'm on TechCrunch" was an embarrassing move for Zvi so I'll change it! - "@skeevis that headline was one of my more embarrassing moves ever" Our amazing &#8230; <a href="http://www.kapustabrothers.com/2008/10/31/our-widget-made-techcrunch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[<a title="Zvi Band" href="http://zviband.com/2008/08/21/look-mom-im-on-techcrunch/">We stole the cheezy headline from Zvi Band</a> - Ok the Headline "Look Mom...I'm on TechCrunch" was an embarrassing move for Zvi so I'll change it! - "<a title="skeevis" href="http://twitter.com/skeevis/status/983657041">@skeevis that headline was one of my more embarrassing moves ever</a>"</p>
<p>Our amazing yet simple <a title="widget" href="http://www.clearspring.com/widgets/48b99c500602f376">McCain/Palin '08 widget</a> made <a title="TechCrunch" href="http://www.techcrunch.com/2008/10/30/tweet-the-vote-no-digg-the-vote-no-youtube-the-vote-oh-just-vote/">TechCrunch</a> yesterday.  Thanks to <a title="Justin" href="http://drinkingoatmealstout.com/">Justin </a>[<a title="Clearspring" href="http://www.clearspring.com/">Clearspring </a>Employee] for pointing that out.  This is pretty amazing since we have had 13,763 [as of this writing] installs while the widget has only been on the net for 62 days.   <a title="TC" href="http://www.techcrunch.com/2008/10/30/tweet-the-vote-no-digg-the-vote-no-youtube-the-vote-oh-just-vote/">TechCrunch </a>points out the view Vs. install ratio for <a title="obama" href="http://www.clearspring.com/widgets/48f203eebb67a86f">Obama&#8217;s tax cut calculator</a> and our simple <a title="McCain Palin" href="http://www.clearspring.com/widgets/48b99c500602f376">McCain/Palin YouTube campaign video aggregator</a>.  Our views are far less [only <span class="grn">56,507 as of this writing] </span>but our installs are far more.</p>
<p>It&#8217;s kind of amazing that this widget which took only 20 minutes to build, install and distribute has been installed so many times.  I think it only testifies that <a href="http://www.clearspring.com/">Clearspring</a> [I don't work there either] has such a superb platform for this.  Every time I create a widget with the Clearspring framework it is so super simple and easy to go from having nothing to having the world.  And the world it is.  Congrats to <a title="Clearspring" href="http://www.clearspring.com/about/press/clearspring-takes-worldwide-lead">Clearspring for reaching the status of #1</a> worldwide for its widget network [<a title="comScore" href="http://www.comscore.com/">comScore </a>Ranking].</p>
<p>So with that said, <a title="Install Widget" href="http://www.clearspring.com/widgets/48b99c500602f376">why not install our widget</a> and help spread the word.  There is only 4 more days left for our widget to make an impact.  If that&#8217;s not your slice of bread then jump over to <a title="Clearspring" href="http://www.clearspring.com/">clearspring.com</a> and try the widget creation yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/10/31/our-widget-made-techcrunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McCain Palin Widget</title>
		<link>http://www.kapustabrothers.com/2008/09/07/mccain-palin-widget/</link>
		<comments>http://www.kapustabrothers.com/2008/09/07/mccain-palin-widget/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 14:03:35 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[Election]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Presidential Election]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[Veep]]></category>
		<category><![CDATA[VP]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=861</guid>
		<description><![CDATA[Last week I created the McCain/Palin 08 Widget and it&#8217;s gaining popularity. Though some like andrewwirtanen.com who are die hard Obama/Biden fans don&#8217;t like it but lets all face the fact, she has inspired lots of McCain supporters. So, let&#8217;s &#8230; <a href="http://www.kapustabrothers.com/2008/09/07/mccain-palin-widget/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week I created the <a href="http://www.clearspring.com/widgets/48b99c500602f376">McCain/Palin 08 Widget</a> and it&#8217;s gaining popularity.  Though some like <a href="http://www.andrewwirtanen.com/">andrewwirtanen.com</a> who are die hard Obama/Biden fans don&#8217;t like it but lets all face the fact, she has inspired lots of McCain supporters.  So, let&#8217;s keep the inspiration going with our <a href="http://www.clearspring.com/widgets/48b99c500602f376">McCain/Palin widget</a>.<br />
<script src="http://widgets.clearspring.com/o/48b99c500602f376/48c3dd7baca6243b/48b99c500602f376/ba5237cd/widget.js" type="text/javascript"></script><br />
All you have to do is click on the &#8220;Get &amp; Share&#8221; button.  Post it where ever you want!</p>
<p>Thanks to the following for posting the widget on there site!  If you have posted it and are not on the list sendme an email @ mccainpalinwidget@kapsutabrothers.com</p>
<ul>
<li><a title="Stix Blog" href="http://stix1972.typepad.com/stix_blog/2008/09/mccain-palin.html">Stix Blog</a></li>
<li><a href="http://degreesofmoderation.blogspot.com/2008/09/oprah-bans-palin-how-relevant-is-she.html">Degrees of Moderation</a></li>
<li><a href="http://edelweisstexas.blogspot.com/">Slim Pickin&#8217;s from my brain</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/09/07/mccain-palin-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I </title>
		<link>http://www.kapustabrothers.com/2008/08/25/i-heart-pandora/</link>
		<comments>http://www.kapustabrothers.com/2008/08/25/i-heart-pandora/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 23:15:32 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=841</guid>
		<description><![CDATA[Spread the Love and keep Pandora running with the I &#60;3 Pandora Widget]]></description>
			<content:encoded><![CDATA[<p>Spread the Love and keep <a title="Pandora" href="http://www.pandora.com/">Pandora</a> running with the I &lt;3 Pandora Widget<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="300" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="W48ade10642bb5ce348b33c4e57272f74" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://widgets.clearspring.com/o/48ade10642bb5ce3/48b33c4e57272f74/48b2d74707406a90/752f2acc" /><embed id="W48ade10642bb5ce348b33c4e57272f74" type="application/x-shockwave-flash" width="300" height="250" src="http://widgets.clearspring.com/o/48ade10642bb5ce3/48b33c4e57272f74/48b2d74707406a90/752f2acc" allowscriptaccess="always" allownetworking="all" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/08/25/i-heart-pandora/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Countdown to Beijing</title>
		<link>http://www.kapustabrothers.com/2008/05/06/countdown-to-beijing/</link>
		<comments>http://www.kapustabrothers.com/2008/05/06/countdown-to-beijing/#comments</comments>
		<pubDate>Tue, 06 May 2008 14:02:45 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Web Development & Programming]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=480</guid>
		<description><![CDATA[I have created another widget called &#8220;Countdown to Beijing.&#8221; This widget stuff is pretty cool and the Clearspring platform makes it so easy! This is really exciting!]]></description>
			<content:encoded><![CDATA[<p>I have created another widget called &#8220;<a title="Countdown to Beijing" href="http://www.clearspring.com/widgets/4820616051b5b809">Countdown to Beijing.</a>&#8221;  This widget stuff is pretty cool and the <a title="Clearspring" href="http://www.clearspring.com/">Clearspring platform</a> makes it so easy!  This is really exciting!</p>
<p><script src="http://widgets.clearspring.com/o/4820616051b5b809/482064be106b2a83/4820616051b5b809/83050bd1/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/05/06/countdown-to-beijing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DC Tech Events Widget</title>
		<link>http://www.kapustabrothers.com/2008/04/20/dc-tech-events-widget/</link>
		<comments>http://www.kapustabrothers.com/2008/04/20/dc-tech-events-widget/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 17:48:38 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Web Development & Programming]]></category>
		<category><![CDATA[Clearspring]]></category>
		<category><![CDATA[DC Tech Events]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Washington, DC]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=470</guid>
		<description><![CDATA[I have created a widget (Clearspring framework) for the DC Tech Events schedule. This was my first widget which is very simple. However, the framework is easy to use and there is some good documentation.]]></description>
			<content:encoded><![CDATA[<p>I have created a widget (<a href="http://www.clearspring.com/">Clearspring</a> framework) for the <a href="http://www.clearspring.com/">DC Tech Events</a> schedule.  This was my first widget which is very simple.  However, the framework is easy to use and there is some good documentation.<br />
<script src="http://widgets.clearspring.com/o/480b4a3f6559fe7e/480b7f8587e7fe02/480b4a3f6559fe7e/7b19485/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/04/20/dc-tech-events-widget/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

