<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapusta Brothers</title>
	<atom:link href="http://www.kapustabrothers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kapustabrothers.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 12:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BreweryMap on Fox News</title>
		<link>http://www.kapustabrothers.com/2011/10/26/brewerymap-on-fox-news/</link>
		<comments>http://www.kapustabrothers.com/2011/10/26/brewerymap-on-fox-news/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:13:02 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[BreweryMap]]></category>
		<category><![CDATA[PintLabs]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1313</guid>
		<description><![CDATA[I forgot to post this last week since I was busy traveling but, Fox News&#8217; Tapped-In Reviewed BreweryMap and created a cool video!]]></description>
			<content:encoded><![CDATA[<p>I forgot to post this last week since I was busy traveling but, Fox News&#8217; Tapped-In Reviewed BreweryMap and created a cool video!</p>
<p><a href="http://www.kapustabrothers.com/2011/10/26/brewerymap-on-fox-news/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/10/26/brewerymap-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Homebuying</title>
		<link>http://www.kapustabrothers.com/2011/10/07/on-homebuying/</link>
		<comments>http://www.kapustabrothers.com/2011/10/07/on-homebuying/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:14:03 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1309</guid>
		<description><![CDATA[Cute little houses aren&#8217;t good for raising families, they&#8217;re good for tea parties]]></description>
			<content:encoded><![CDATA[<p>Cute little houses aren&#8217;t good for raising families, they&#8217;re good for tea parties</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/10/07/on-homebuying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Great American Beer Festival</title>
		<link>http://www.kapustabrothers.com/2011/10/03/2011-great-american-beer-festival/</link>
		<comments>http://www.kapustabrothers.com/2011/10/03/2011-great-american-beer-festival/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:11:21 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Beer]]></category>
		<category><![CDATA[BreweryDB]]></category>
		<category><![CDATA[Brewers Association]]></category>
		<category><![CDATA[GABF]]></category>
		<category><![CDATA[Great American Beer Festival]]></category>
		<category><![CDATA[PintLabs]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1305</guid>
		<description><![CDATA[I didn&#8217;t get a chance to go but next year you can bet that I will be there!  This week BreweryDB is featuring two award winners.   Brewery Chuckanut Brewery &#38; Kitchen &#8211; who won Small Brewing Company and Small &#8230; <a href="http://www.kapustabrothers.com/2011/10/03/2011-great-american-beer-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif;">I didn&#8217;t get a chance to go but next year you can bet that I will be there!  This week <a title="BreweryDB" href="http://www.brewerydb.com/">BreweryDB</a> is featuring two award winners.  </span></p>
<p><strong>Brewery</strong><br />
<a title="Chuckanut Brewery &amp; Kitchen" href="http://brewerydb.com/brewery/info/id/1458">Chuckanut Brewery &amp; Kitchen</a> &#8211; who won Small Brewing Company and Small Brewing Company Brewer of the Year!</p>
<p><strong>Beer<br />
</strong><a title="Elevated IPA" href="http://brewerydb.com/beer/info/id/10858">Elevated IPA</a> from <a title="La Cumbre Brewing Company " href="http://brewerydb.com/brewery/info/id/1802">La Cumbre Brewing Co.</a> from Albuquerque New Mexico.  This is an American Style IPA won the Gold out of 176 entries!</p>
<p>Now for some really cool facts about the festival</p>
<ul>
<li>466 breweries in the festival hall</li>
<li>2,375 beers served at the festival</li>
<li>49,000 attendees</li>
<li>Approximately 3,300 volunteers</li>
<li>526 breweries in the competition from 48 states, Washington, D.C. and Puerto Rico</li>
<li>3,930 beers judged (includes 86 Pro-Am competition entries)</li>
<li>83 style categories judged, plus the Pro-Am competition</li>
<li>167 judges from nine countries</li>
<li>Average number of competition beers entered in each category: 48</li>
<li>Category with highest number of entries: 176, American Style India Pale Ale</li>
</ul>
<p>Among the highlights of the 2011 GABF competition results:</p>
<ul>
<li>Medals were won by 18 first-time entering breweries (seven gold medals, five silver medals, six bronze medals).</li>
<li>Indiana had the most winning rate of medals compared to entries by state, with a 19.2 percent winning rate. Specifically, Indiana won 10 medals out of 52 total entries.
<ul>
<li>Minnesota won three medals out of 21 entries for a winning rate of 14.3 percent.</li>
<li>New Mexico won four medals out of 31 entries for a winning rates of 12.9 percent.</li>
<li>Wyoming won five medals out of 39 entries for a winning rate of 12.8 percent.</li>
<li>Alaska won two medals out of 16 entries for a winning rate of 12.5 percent.</li>
</ul>
</li>
<li>The top five entrants that won the most medals are:
<ul>
<li><a title="Sun King Brewing Company" href="http://brewerydb.com/brewery/info/id/1485">Sun King Brewing Co</a>., 8 medals</li>
<li><a title="Firestone Walker Brewing Company " href="http://brewerydb.com/brewery/info/id/524">Firestone Walker Brewing Co</a>., 6 medals</li>
<li><a title="Pizza Port Brewing - Carlsbad " href="http://brewerydb.com/brewery/info/id/1787">Pizza Port Carlsbad</a>, 6 medals</li>
<li><a href="http://brewerydb.com/search/results/query/Rock+Bottom+Brewery">Rock Bottom Brewery</a>, 6 medals</li>
<li><a title="Boston Beer Company " href="http://brewerydb.com/brewery/info/id/157">Boston Beer Co</a>., 4 medals</li>
</ul>
</li>
<li>The most gold medals were won by :</li>
</ul>
<ul>
<li><a title="Sun King Brewing Company " href="http://brewerydb.com/brewery/info/id/1485">Sun King Brewing Co.</a>, 4 gold medals won</li>
<li><a title="Firestone Walker Brewing Company " href="http://brewerydb.com/brewery/info/id/524">Firestone Walker Brewing Co</a>., 3 gold medals won</li>
<li><a title="Pizza Port Brewing - Carlsbad " href="http://brewerydb.com/brewery/info/id/1787">Pizza Port Carlsbad</a>, 3 gold medals won</li>
<li><a title="21st Amendment Brewery Cafe " href="http://brewerydb.com/brewery/info/id/2">21st Amendment Brewery</a>, 2 gold medals won</li>
<li><a title="Boulevard Brewing Company " href="http://brewerydb.com/brewery/info/id/161">Boulevard Brewing Co</a>., 2 gold medals won</li>
</ul>
<div>
<p>The top five entered categories were:</p>
<ol>
<li>American-Style India Pale Ale &#8211; 176 entries</li>
<li>Wood- and Barrel-Aged Strong Beer &#8211; 118 entries</li>
<li>American-Style Pale Ale &#8211; 105 entries</li>
<li>American-Style Strong Pale Ale &#8211; 103 entries</li>
<li>Imperial India Pale Ale &#8211; 102 entries</li>
</ol>
<div>All the statistical information taken the Brewers Association website &#8211; &#8220;<a title="2011 Great American Beer Festival Winners" href="http://www.brewersassociation.org/pages/media/press-releases/show?title=2011-great-american-beer-festival-winners-announced">2011 Great American Beer Festival Winners Announced</a>&#8221;  You can see all the winners on the <a title="GABF - Winners" href="http://www.greatamericanbeerfestival.com/the-competition/winners/">Great American Beer Festival website</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/10/03/2011-great-american-beer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PintLabs @ Great American Beer Festival</title>
		<link>http://www.kapustabrothers.com/2011/09/29/pintlabs-great-american-beer-festival/</link>
		<comments>http://www.kapustabrothers.com/2011/09/29/pintlabs-great-american-beer-festival/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:39:31 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[BreweryDB]]></category>
		<category><![CDATA[BreweryMap]]></category>
		<category><![CDATA[PintLabs]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1296</guid>
		<description><![CDATA[Most of the PintLabs team will be at Great American Beer Festival (GABF) today through Sunday.  They have stickers in hand so if you are out there and see someone in a PintLabs, BreweryMap, or BreweryDB T-Shirt feel free to &#8230; <a href="http://www.kapustabrothers.com/2011/09/29/pintlabs-great-american-beer-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most of the <a title="PintLabs L.L.C." href="http://www.pintlabs.com/">PintLabs</a> team will be at Great American Beer Festival (<a title="Great American Beer Festival" href="http://www.greatamericanbeerfestival.com/">GABF</a>) today through Sunday.  They have stickers in hand so if you are out there and see someone in a <a title="PintLabs L.L.C." href="http://www.PintLabs.com/">PintLabs</a>, <a title="BreweryMap" href="http://www.BreweryMap.com/">BreweryMap</a>, or <a title="BreweryDB" href="http://www.BreweryDB.com/">BreweryDB</a> T-Shirt feel free to ask them for a sticker and more about what we are doing.  Some exciting things have been happening lately.  We are excited to be able to release the new API soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/09/29/pintlabs-great-american-beer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired</title>
		<link>http://www.kapustabrothers.com/2011/09/29/tired/</link>
		<comments>http://www.kapustabrothers.com/2011/09/29/tired/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:34:22 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1294</guid>
		<description><![CDATA[I&#8217;m tired]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m tired</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/09/29/tired/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, DC Area Breweries</title>
		<link>http://www.kapustabrothers.com/2011/09/08/washington-dc-area-breweries/</link>
		<comments>http://www.kapustabrothers.com/2011/09/08/washington-dc-area-breweries/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 10:11:17 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1287</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://www.brewerymap.com/embed?t=s&#038;a=Washington,%20DC&#038;r=25&#038;w=450&#038;h=350"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/09/08/washington-dc-area-breweries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewery DB Plugin</title>
		<link>http://www.kapustabrothers.com/2011/02/26/brewery-db-plugin/</link>
		<comments>http://www.kapustabrothers.com/2011/02/26/brewery-db-plugin/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 23:53:40 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1269</guid>
		<description><![CDATA[Show a brewery Show a beer]]></description>
			<content:encoded><![CDATA[<p>Show a brewery<br />
<div class="breweries">
    <div id="brewery-605" class="brewery">
        <div class="name"><a href="http://brewerydb.com/brewery/info/id/605/">Great Lakes Brewing Company</a></div>
        <div class="adr">
            <div class="street-address">2516 Market Avenue</div>
            <span class="locality">Cleveland</span>,
            <span class="region">Ohio</span>
            <span class="postal-code">44113</span>
            <div class="country-name">US</div>
        </div>
        <div class="description">In the 1870s, Cleveland had 30 breweries. By the early 1980s, the last one had shuttered its doors. So when brothers Patrick and Daniel Conway opened Great Lakes Brewing Company on September 6, 1988, it not only signaled a new era in Cleveland brewing, it was also the first microbrewery in the state of Ohio. And the idea of a craft brewery in Cleveland caught on fast, as curious patrons hurried in for a pint crafted in the styles of old and drawn from the taps of the beautiful Victorian era bar. The company's commitment to sustainable business practices greatly contributed to its early popularity and success. Before long, Great Lakes Brewing Company had become one of Cleveland's most popular destinations for both dining and a fun night out.</div>
    </div>
</div>
</p>
<p>Show a beer<br />
<div class="beers">
<div class="title"></div>
	<div id="beer-5976" class="beer">
		<div class="name"><a href="http://brewerydb.com/beer/info/id/5976/">Ommegang BPA</a></div>
		<div class="style">Belgian Pale Ale</div>
		<div class="brewery"><a href="http://brewerydb.com/brewery/info/id/249/">Brewery Ommegang</a></div>
		<div class="description">Ommegang BPA is pale. It’s ale. And it’s Belgian-style. Ommegang has combined the delicious aromas and flavors of Belgian-style ale with more hops than we’ve ever put in a beer. A well-balanced, yet ample, hop character defines this fine pale ale. This uncommon Belgian pale ale offers citrus and tropical fruit aromatics and flavors, a full body and a lush white pillowy head, BPA uses Ommegang’s own Belgian yeast, five malts, two hops, and lots of patience to brew. BPA finishing touches include dry-hopping with Cascade hops. Pairs with lighter fare, salads and seafood. Yet has the character and body to hold up to stronger fare, spicy foods, pizzas, burgers. Also a superb session-style draft beer. Delightfully easy to drink, yet always interesting and engaging. Legendary

Ommegang character, quality and balance; in a totally new Belgian-style Pale Ale. (BPA was a Limited Edition beer for 2010, will become year round for 2011)</div>
		<div class="abv">ABV: 6.2%</div>
		<div class="ibu">IBUs: 21</div>
	</div>
	<div id="beer-7278" class="beer">
		<div class="name"><a href="http://brewerydb.com/beer/info/id/7278/">Kiss Me Kate</a></div>
		<div class="style">Standard/Ordinary Bitter</div>
		<div class="brewery"><a href="http://brewerydb.com/brewery/info/id/1557/">Castle Rock Brewery</a></div>
		<div class="description">Castle Rock brewery has announced plans to celebrate the marriage of HRH Prince William to Kate Middleton in the best way it knows how – by brewing a special real ale.

Called Kiss Me Kate, it will be available on draught at Castle Rock and many other local pubs for the full month in the run up to the wedding on Friday 29 April. A limited amount available in bottles for memento collectors and for laying aside to toast future royal events.

Castle Rock’s head brewer, Adrian Redgrove, says it will be a great British beer full of British hops and barley. “Kiss Me Kate will be elegant, tasteful and British to the core.  It’ll be brewed to 5%, pale in colour and, we’re sure it’ll be the ideal way to toast the couple’s future happiness.  We’ll certainly be enjoying it in our celebrations here at the brewery.”</div>
		<div class="abv">ABV: 5%</div>
	</div>
</div>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/02/26/brewery-db-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, Clean Start</title>
		<link>http://www.kapustabrothers.com/2011/01/14/new-year-clean-start/</link>
		<comments>http://www.kapustabrothers.com/2011/01/14/new-year-clean-start/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:45:33 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1253</guid>
		<description><![CDATA[I haven&#8217;t blogged that much lately but I thought I would share some of the stuff that I had In my drafts section that I never published. Technology is a tool, not the final answer for the GOP One Year, &#8230; <a href="http://www.kapustabrothers.com/2011/01/14/new-year-clean-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t blogged that much lately but I thought I would share some of the stuff that I had In my drafts section that I never published.</p>
<ul>
<li>Technology is a tool, not the final answer for the GOP</li>
<li>One Year, Obama Widget Success.</li>
<li>Runkeeper &#8211; Managing My Runs</li>
<li>DC PHP &#8211; Running a User Group.</li>
</ul>
<p>As for the last two, I don&#8217;t manage my runs anymore with <a title="Runkeeper" href="http://www.runkeeper.com/">Runkeeper</a>. I have moved over to <a title="Garmin Connect" href="http://connect.garmin.com/">Garmin</a> since my watch is much more accurate than GPS on a phone.  As for DC PHP, I along with some others, organize the DC PHP user group.  You can find out more information on that at <a title="DC PHP User Group" href="http://www.dcphp.net/">www.dcphp.net</a> or <a title="DC PHP User Group" href="http://www.meetup.com/dc-php/">www.meetup.com/dc-php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2011/01/14/new-year-clean-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreens Suing Wegmans over trademark</title>
		<link>http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/</link>
		<comments>http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 12:44:40 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Trademark]]></category>
		<category><![CDATA[Walgreens]]></category>
		<category><![CDATA[Wegmans]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1244</guid>
		<description><![CDATA[I read this morning in my local newspaper that Walgreens was suing Wegmans (a popular grocery store in upstate New York) over it&#8217;s use of the &#8220;W&#8221; logo (trademark). Can you tell what logo is the Walgreens logo, and what &#8230; <a href="http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read this morning in my <a title="Auburn Citizen" href="http://www.auburnpub.com/">local newspaper</a> that <a title="Walgreens" href="http://www.walgreens.com/">Walgreens</a> was suing <a title="Wegmans" href="http://www.wegmans.com/">Wegmans</a> (a popular grocery store in upstate New York) over it&#8217;s <a title="Newspaper Article" href="http://auburnpub.com/news/local/state-and-regional/article_cbf4c5a0-e9ea-11df-ab46-001cc4c002e0.html">use of the &#8220;W&#8221; logo (trademark)</a>.</p>
<p>Can you tell what logo is the Walgreens logo, and what one is the Wegmans logo?</p>

<a href='http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/attachment/2/' title='Washington Nationals (MLB) &quot;W&quot; Logo'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2010/11/2-150x150.jpg" class="attachment-thumbnail" alt="Washington Nationals (MLB) &quot;W&quot; Logo" title="Washington Nationals (MLB) &quot;W&quot; Logo" /></a>
<a href='http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/attachment/1/' title='Walgreens &quot;W&quot; logo'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2010/11/1-150x150.jpg" class="attachment-thumbnail" alt="Walgreens &quot;W&quot; logo" title="Walgreens &quot;W&quot; logo" /></a>
<a href='http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/3-2/' title='Wegmans &quot;W&quot; logo'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2010/11/3-150x150.jpg" class="attachment-thumbnail" alt="Wegmans &quot;W&quot; logo" title="Wegmans &quot;W&quot; logo" /></a>

<p>Leave your answer in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2010/11/07/walgreens-suing-wegmans-over-trademark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developers: You Need to Attend.  No Excuses!</title>
		<link>http://www.kapustabrothers.com/2010/09/18/developers-you-need-to-attend-no-excuses/</link>
		<comments>http://www.kapustabrothers.com/2010/09/18/developers-you-need-to-attend-no-excuses/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:21:44 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web & Tech]]></category>
		<category><![CDATA[Brian Prince]]></category>
		<category><![CDATA[Cal Evans]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[daycamp4developers]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Elizabeth Naramore]]></category>
		<category><![CDATA[Josh Holmes]]></category>
		<category><![CDATA[Lorna Jane Mitchell]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[Scott Gordon]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1242</guid>
		<description><![CDATA[The one and only Cal Evans (twitter account) has put together an amazing group of five speakers to do an 100% online conference for developers to help improve their &#8220;soft skills&#8221;.  We all know you have the chops to code but do &#8230; <a href="http://www.kapustabrothers.com/2010/09/18/developers-you-need-to-attend-no-excuses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eventbrite.com/event/811017776/DayCamp4Developers/112468809"><img class="alignleft" style="padding-right: 5px;" title="Day Camp 4 Developers" src="http://daycamp4developers.com/wp-content/uploads/2010/09/day-camp-100x150.png" alt="Day Camp 4 Developers" width="146" height="64" /></a></p>
<p>The one and only <a title="Cal Evans Blog" href="http://blog.calevans.com/">Cal Evans</a> (<a title="@calevans on twitter" href="http://twitter.com/calevans">twitter account</a>) has put together an amazing group of <a title="Speakers" href="http://daycamp4developers.com/speakers/">five speakers</a> to do an 100% online conference for developers to help improve their &#8220;soft skills&#8221;.  We all know you have the chops to code but do you have the skills to keep your career on the right path?  Five speakers will talk about <a title="Sessions" href="http://daycamp4developers.com/sessions/">everything from your résumé to your open source career</a>.  It&#8217;s really something you can not miss.  Why?  Because there are five fabulous speakers, it&#8217;s all online and the recordings will be downloadable later, and its CHEAP!   Only $35!  Even if you can&#8217;t make it you should buy the ticket to watch the talks later.  If you don&#8217;t and miss out, the video downloads will cost more than the real ticket.  So no Excuses!</p>
<p>So don&#8217;t wait&#8230; go and <a title="Day Camp 4 Developers" href="http://www.eventbrite.com/event/811017776/DayCamp4Developers/112468809">register</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2010/09/18/developers-you-need-to-attend-no-excuses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

