<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapusta Brothers &#187; Photography</title>
	<atom:link href="http://www.kapustabrothers.com/category/web-tech/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kapustabrothers.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 12:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Published Photographer</title>
		<link>http://www.kapustabrothers.com/2007/10/07/published-photographer/</link>
		<comments>http://www.kapustabrothers.com/2007/10/07/published-photographer/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 23:50:37 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Fort Myers, Florida]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Schmap]]></category>
		<category><![CDATA[Travel & Vacation]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/10/07/published-photographer/</guid>
		<description><![CDATA[I am finally got one of my photographs published. Yea! Two weeks ago &#8220;schmap&#8221; (schmap.com) contacted me asking if they could use one of my picture I had posted on flickr. Couple days ago they sent me a link to &#8230; <a href="http://www.kapustabrothers.com/2007/10/07/published-photographer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/farrelley/202374726/"><img src="http://farm1.static.flickr.com/74/202374726_a15b604dc1_t.jpg" border="0" alt="Stormy" hspace="5" width="100" height="67" align="left" /></a>I am finally got one of my photographs published. Yea!  Two weeks ago  &#8220;schmap&#8221; (<a title="Schmap.com" href="http://www.schmap.com/">schmap.com</a>) contacted me asking if they could use one of my picture I had posted on flickr.   Couple days ago they sent me a <a title="Schmap.com" href="http://www.schmap.com/fortmyers/introduction_neighborhoods/">link to the photo</a> and the write up that they have.  The picture represents Fort Myers and Cape Coral in their travel guide.  They have the following write up accompanying the photo,</p>
<blockquote><p>Located along the Caloosahatchee River, Fort Myers is the heart of Southwest Florida. A paradise with a lovely Southern pace and in harmony with nature, it is bordered by white seashell beaches, tropical island sanctuaries and crystal waters.</p></blockquote>
<p>The photo is of an early morning Storm at over the Pier at Fort Myers Beach (Florida) looking towards Sanibel and Captiva islands.  I have this photo framed in my living room and it was always one of my favorites from the Fort Myers area.</p>
<p>If you are interested in purchasing this photo please <a title="Contact" href="http://www.kapustabrothers.com/contact/">contact me</a>.</p>
<p><a title="Stormy" href="http://www.flickr.com/photos/farrelley/202374726/">Photo on Flickr</a><br />
<a title="Fort Myers Cape Coral Schmap" href="http://www.schmap.com/fortmyers/introduction_neighborhoods/"> Schmap.com Travel Guide with photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/10/07/published-photographer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks + Photography = Nice Pictures!</title>
		<link>http://www.kapustabrothers.com/2007/06/28/360/</link>
		<comments>http://www.kapustabrothers.com/2007/06/28/360/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 11:23:00 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/06/28/360/</guid>
		<description><![CDATA[Ok it&#8217;s that time again. Here is a good article on &#8220;How to Photograph Fireworks&#8221; [tags]July 4th, Fireworks, 4th of July[/tags]]]></description>
			<content:encoded><![CDATA[<p>Ok it&#8217;s that time again.  Here is a good article on <a href="http://digital-photography-school.com/blog/how-to-photograph-fireworks/">&#8220;How to Photograph Fireworks&#8221;</a><br />
[tags]July 4th, Fireworks, 4th of July[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/06/28/360/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life</title>
		<link>http://www.kapustabrothers.com/2007/05/05/a-day-in-the-life/</link>
		<comments>http://www.kapustabrothers.com/2007/05/05/a-day-in-the-life/#comments</comments>
		<pubDate>Sat, 05 May 2007 15:44:00 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/05/05/a-day-in-the-life/</guid>
		<description><![CDATA[UPDATE: OK, today is May 6th and the 24 hours of flickr has been completed. Though people still have till the 21st to upload images only images taken on the 5th can be submitted. Here are the two images that &#8230; <a href="http://www.kapustabrothers.com/2007/05/05/a-day-in-the-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATE: </strong>OK, today is May 6th and the 24 hours of flickr has been completed.  Though people still have till the 21st to upload images only images taken on the 5th can be submitted.   Here are the two images that I am undecided on which one to submit.  They are both take of the same egret.  What one is better (leave in comments)?</p>
<table align="center">
<tr>
<td><a href="http://www.flickr.com/photos/farrelley/485096730/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/175/485096730_1043ccef65_t.jpg" alt="Morning Search" border="0" height="67" width="100" /></a></td>
<td><a href="http://www.flickr.com/photos/farrelley/485096120/" title="Photo Sharing"><img src="http://farm1.static.flickr.com/230/485096120_213e95d167_t.jpg" alt="Wading" border="0" height="67" width="100" /></a></td>
</tr>
<tr>
<td align="center">Picture 1</td>
<td align="center">Picture 2</td>
</tr>
</table>
<p>The 24 hours of flickr has began and I have taken some shot already and <a href="http://www.flickr.com/photos/farrelley/sets/72157600179796909/">posted them on flickr.</a></p>
<p>Already I have taken a long walk on beach (7:00am) and now I am in the process of cleaning the home office in preparation for the move down the road to our new apartment.</p>
<p>More to Come</p>
<p>[tags]flickr, cinco de mayo, 24 hours of flickr, photos[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/05/05/a-day-in-the-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 Hours of Flickr</title>
		<link>http://www.kapustabrothers.com/2007/05/01/24-hours-of-flickr/</link>
		<comments>http://www.kapustabrothers.com/2007/05/01/24-hours-of-flickr/#comments</comments>
		<pubDate>Tue, 01 May 2007 13:04:05 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/05/01/24-hours-of-flickr/</guid>
		<description><![CDATA[Flickr.com is holding a photo event called &#8220;24 hours of flickr.&#8221; On May 5th you are encourage to photograph a day in the life of yourself. It sounds really cool. Once all the photos are compiled flickr is going to &#8230; <a href="http://www.kapustabrothers.com/2007/05/01/24-hours-of-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kapustabrothers.com/journal/wp-content/uploads/2007/05/392347n22.thumbnail.jpg" title="24 Hours of Flickr" alt="24 Hours of Flickr" align="left" border="0" height="67" hspace="5" width="67" />Flickr.com is holding a photo event called &#8220;<a href="http://www.flickr.com/groups/24flickr/">24 hours of flickr</a>.&#8221;  On May 5th you are encourage to photograph a day in the life of yourself.   It sounds really cool.   Once all the photos are compiled flickr is going to make a book and put select photos on display at some of their flickr events.  I think I am going to participate.  You should too!  If you have a flickr account then &#8220;<a href="http://www.flickr.com/groups_join.gne?id=392347@N22">Join the flickr Group</a>&#8221;</p>
<p>Is anyone else going to be doing this.</p>
<p>[tags]flickr.com, 24 hours of flickr, photography[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/05/01/24-hours-of-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Year Old Photos</title>
		<link>http://www.kapustabrothers.com/2007/03/21/100-year-old-photos/</link>
		<comments>http://www.kapustabrothers.com/2007/03/21/100-year-old-photos/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 12:46:03 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/03/21/100-year-old-photos/</guid>
		<description><![CDATA[Shorpy &#8211; 100 Year old Photos. This site posts one picture a day and has been added to my daily reads.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shorpy.com/">Shorpy &#8211; 100 Year old Photos</a>.  This site posts one picture a day and has been added to my daily reads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/03/21/100-year-old-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colts Win!</title>
		<link>http://www.kapustabrothers.com/2007/02/05/colts-win/</link>
		<comments>http://www.kapustabrothers.com/2007/02/05/colts-win/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 12:52:18 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2007/02/05/colts-win/</guid>
		<description><![CDATA[The Colts have won the Super Bowl. Sports Illustrated has published there best photos from the bowl. These are spectacular. On the other hand, have you ever wondered where all the Bears &#8220;Super Bowl Champs&#8221; apparel goes? [tags]Super Bowl, Football, &#8230; <a href="http://www.kapustabrothers.com/2007/02/05/colts-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Colts have won the Super Bowl.  Sports Illustrated has published there <a href="http://sportsillustrated.cnn.com/multimedia/photo_gallery/0702/gallery.nfl.superbowlXLI/content.1.html">best photos</a> from the bowl.  These are spectacular.</p>
<p>On the other hand, have you ever wondered where all the <a href="http://www.andrewwirtanen.com/?p=231">Bears &#8220;Super Bowl Champs&#8221; apparel goes</a>?</p>
<p>[tags]Super Bowl, Football, Colts, Sports Illustrated, Photos[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2007/02/05/colts-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best of Flickr</title>
		<link>http://www.kapustabrothers.com/2006/11/01/the-best-of-flickr/</link>
		<comments>http://www.kapustabrothers.com/2006/11/01/the-best-of-flickr/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 03:24:37 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2006/11/01/the-best-of-flickr/</guid>
		<description><![CDATA[As you probably know I post a lot of my pictures on flickr.  Today I saw this link which is a slide show of the best of flickr.  I highly recommend flickr and would tell everyone to check it out.  &#8230; <a href="http://www.kapustabrothers.com/2006/11/01/the-best-of-flickr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As you probably know I post a lot of my pictures on <a title="flickr" href="http://www.flickr.com/">flickr</a>.  Today I saw this link which is a slide show of <a title="best of" href="http://flickrsbestphotographers.blogspot.com/">the best of flickr</a>.  I highly recommend flickr and would tell everyone to check it out.  Buy the flickr pro, it&#8217;s worth it.</p>
<p>[tags]flickr, best of, photography[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2006/11/01/the-best-of-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo GeoTagging a Success</title>
		<link>http://www.kapustabrothers.com/2006/08/30/photo-geotagging-a-success/</link>
		<comments>http://www.kapustabrothers.com/2006/08/30/photo-geotagging-a-success/#comments</comments>
		<pubDate>Wed, 30 Aug 2006 12:04:27 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2006/08/30/photo-geotagging-a-success/</guid>
		<description><![CDATA[Flickr.com released a new functionality this week for there users, GeoTagging. This is a very cool function. It allows you to place your images on a map so that you can virtually see where the picture was taken from. As &#8230; <a href="http://www.kapustabrothers.com/2006/08/30/photo-geotagging-a-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a title="Flickr" href="http://www.flickr.com"><img hspace="5" border="0" align="left" alt="GPS" title="GPS" src="http://static.flickr.com/76/176900281_b4b7311084_s.jpg" />Flickr.com</a> released a new functionality this week for there users, <a title="Flickr" href="http://www.typepad.com/t/trackback/5815863">GeoTagging</a>.  This is a very cool function.  It allows you to place your images on a map so that you can virtually see where the picture was taken from.  As of now Flickr is the only company out there using this functionality, and it has been a success so far.  <a title="TechCrunch" href="http://www.techcrunch.com/2006/08/29/12-million-flickr-photos-geotagged-in-24-hours/">TechCrunch is reporting</a> that with in the first 24 hours of allowing users to geotag, they have had 1.2 million images placed on a map.  However, Fickr will not be the only company getting into this arena.  <a title="Picasa" href="http://readme.picasa.com/picasaweb/">Google’s Picasa is in the works of adding geotagging</a> and will be available to place images on Google earth application.  This is still in the beta stages so Flickr will have a pretty good gathering of users before Google can get there application released.</p>
<p class="MsoNormal">I like the idea of <a title="Geotagging" href="http://en.wikipedia.org/wiki/GeoTagging">geotagging</a> because it allows a person to search for pictures based on a particular location.  Though, I thought it was very time consuming to add images to the map.  Flickr allows you to drag and drop an image or a set of images that you want to be geotagged.  Hopefully in the future camera makers will add a small GPS chip to the camera which will add metadata to the photo with the latitude and longitude of the picture when it was shot.  This would then allow you to easily be able to geotag your photos.</p>
<p class="MsoNormal">Many people are talking about Flickr’s Geotagging and I would call this a success for yahoo in the <a title="web2.0" href="http://web2.0central.com/">web2.0</a> (if that’s what you want to call it) war.  Yahoo has beaten Google in picture geotagging.</p>
<p>[tags]Flickr, GeoTagging, Picasa, Yahoo, Google, Web2.0[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2006/08/30/photo-geotagging-a-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Favorite Photos &#8211; The Start</title>
		<link>http://www.kapustabrothers.com/2006/05/01/favorite-photos-the-start/</link>
		<comments>http://www.kapustabrothers.com/2006/05/01/favorite-photos-the-start/#comments</comments>
		<pubDate>Mon, 01 May 2006 12:04:36 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Baptism]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2006/05/01/favorite-photos-the-start/</guid>
		<description><![CDATA[I have decided that I am going to start to share some of my favorite photos that I have taken. All of my pictures are available on my flicker site so feel free to look around. I have just started &#8230; <a href="http://www.kapustabrothers.com/2006/05/01/favorite-photos-the-start/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I have decided that I am going to start to share some of my favorite photos that I have taken.  All of my pictures are available on my flicker site so feel free to look around.  I have just started to get into taking lots of pictures.  I enjoy trying to capture that best moments, but most of the time I will take 300 photos with only 3 good ones.  However, my photo eyes are getting better! All my photos are taken with a Canon Digital Rebel on a 1 gig memory card.</p>
<p class="MsoNormal">Here is one of my favorites.  Davis Anthony Farrell enjoying his pacifier after his baptism.</p>
<p class="MsoNormal"><a title="Photo Sharing" href="http://www.flickr.com/photos/farrelley/133801198/"><img src="http://static.flickr.com/44/133801198_34ff6a7669.jpg" border="0" alt="Davis" width="500" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2006/05/01/favorite-photos-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Date is Set</title>
		<link>http://www.kapustabrothers.com/2006/03/11/the-date-is-set/</link>
		<comments>http://www.kapustabrothers.com/2006/03/11/the-date-is-set/#comments</comments>
		<pubDate>Sat, 11 Mar 2006 12:58:58 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel & Vacation]]></category>
		<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/2006/03/11/the-date-is-set/</guid>
		<description><![CDATA[Chief flower man in the District of Colombia has set the day and now thousands of visitors are trying to reserve rooms to visit. The cherry blossoms will be best seen on March 30 at 10:46 a.m.! And that&#8217;s no &#8230; <a href="http://www.kapustabrothers.com/2006/03/11/the-date-is-set/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="5" align="left" alt="Cherry Blossoms" title="Cherry Blossoms" src="http://static.flickr.com/47/110539011_371cece028_s.jpg" />Chief flower man in the District of Colombia has set the day and now thousands of visitors are trying to reserve rooms to visit.  <a title="Cherry Blossoms" href="http://www.washingtonpost.com/wp-dyn/content/article/2006/03/09/AR2006030900915.html">The cherry blossoms will be best seen on March 30 at 10:46 a.m.!</a>  And that&#8217;s no joke.  Based on this horticultural equation &#8220;If Y is the actual bloom date,&#8221; he said, then &#8220;Y = .37X + 34.11&#8243; this will be the best time to see the blossoms.</p>
<p>I used to live in DC for just under a year and never got to see the blossoms.  I saw about everything else but these the city has to offer but the <a title="Blossoms" href="http://www.washingtonpost.com/wp-dyn/content/article/2006/03/06/AR2006030600853.html">blossoms in bloom</a>.  I hear they are great and really changes the way that city looks.  I might try to see if I can venture down and take some pictures, but ill have to decide soon if I want a room.  Some of the pictures on <a title="Cherry Blossoms" href="http://www.flickr.com/photos/tags/cherryblossoms/">flickr </a>look awesome.  I guess it’s not only about the flowers but there is a <a title="national cherry blossom festival" href="http://www.nationalcherryblossomfestival.org/cms/index.php?id=390">whole Japanese (since they gave us the trees) culture fest with food and parades</a>.  It might be a good mini vacation.</p>
<p><strong>Additional Information: </strong>I found a great site about the cherry blossoms and the events that go on at the <a title="washington post" href="http://www.washingtonpost.com/wp-srv/artsandliving/seasonal/cherryblossom/06/index.html">washington post</a></p>
<p>[tags]Cherry Blossoms, Washington, DC, National Cherry Blossom Festival, DC[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2006/03/11/the-date-is-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

