<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kapusta Brothers &#187; Odds &amp; Ends</title>
	<atom:link href="http://www.kapustabrothers.com/category/odds-ends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kapustabrothers.com</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 12:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CBS Sunday Morning &#8211; Do they know US Geography?</title>
		<link>http://www.kapustabrothers.com/2009/09/21/cbs-sunday-morning-do-they-know-us-geography/</link>
		<comments>http://www.kapustabrothers.com/2009/09/21/cbs-sunday-morning-do-they-know-us-geography/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:54:15 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Charles Osgood]]></category>
		<category><![CDATA[Documentary]]></category>
		<category><![CDATA[Early Morning]]></category>
		<category><![CDATA[Filmmaker]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Ken Burns]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[Sunday Morning]]></category>
		<category><![CDATA[US Geography]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wyoming]]></category>
		<category><![CDATA[Yellowstone]]></category>
		<category><![CDATA[Yellowstone National Park]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1159</guid>
		<description><![CDATA[Every Sunday morning I like to watch the CBS &#8220;Sunday Morning&#8221; Show. It&#8217;s more relaxing news that makes you feel good especially on a Sunday Morning. They have some really good segments that they do and it looks really good &#8230; <a href="http://www.kapustabrothers.com/2009/09/21/cbs-sunday-morning-do-they-know-us-geography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every Sunday morning I like to watch the CBS &#8220;<a title="Sunday Morning" href="http://www.cbsnews.com/sections/sunday/main3445.shtml?tag=hdr">Sunday Morning</a>&#8221; Show.  It&#8217;s more relaxing news that makes you feel good especially on a Sunday Morning.  They have some really good segments that they do and it looks really good in HD.  Oh yea, and who can forget the awesome bow-ties worn by <a href="http://www.cbsnews.com/stories/1998/07/09/sunday/bios/main13584.shtml">Charles Osgood</a>.</p>
<p>Well this Sunday they did a segment on <a href="http://www.cbsnews.com/stories/2009/09/20/sunday/main5324219.shtml?tag=contentBody;featuredPost-PE">Reveling in &#8216;America&#8217;s Best Idea&#8217;, Filmmaker Ken Burns Talks About His Latest Documentary, a History of Our National Parks</a>.  It was a great segment however, one lower third caught our eye.</p>
<p><a title="Early Show by farrelley, on Flickr" href="http://www.flickr.com/photos/farrelley/3940917254/"><img src="http://farm3.static.flickr.com/2544/3940917254_51c6652306.jpg" alt="Early Show" width="500" height="375" /></a></p>
<p>Anyone see it?  Look at the map.  Wyoming is on top of Montana!  It should be the other way around!  Pretty crazy that no one caught that including the <strong>producer</strong>!</p>
<p>It should look like this.<br />
<img src="http://www.yellowstone-natl-park.com/images/gethere.gif" alt="Yellowstone" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/09/21/cbs-sunday-morning-do-they-know-us-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First 100 Days</title>
		<link>http://www.kapustabrothers.com/2009/04/29/first-100-days-2/</link>
		<comments>http://www.kapustabrothers.com/2009/04/29/first-100-days-2/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:18:35 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Washington, DC]]></category>
		<category><![CDATA[100 Days]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Countdown]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Widget]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1131</guid>
		<description><![CDATA[With the spirit of everyone analyzing Barack Obama&#8217;s first 100 days I too would like to do a little analyzing of the Barack Obama Countdown widget&#8217;s first 100 days. So It&#8217;s been 100 days since the widget had gone live &#8230; <a href="http://www.kapustabrothers.com/2009/04/29/first-100-days-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the spirit of everyone analyzing Barack Obama&#8217;s first 100 days I too would like to do a little analyzing of the Barack Obama Countdown widget&#8217;s first 100 days.</p>
<p>So It&#8217;s been 100 days since the widget had gone live and we have seen the following numbers</p>
<ul>
<li> 1,864,904 Views, the widget is getting an average of 30,000 views a day!</li>
<li> 487,423 Unique Visitors</li>
<li> 57,832  Installs</li>
<li>Oh yeah&#8230; we are now at <a href="http://www.ObamaCountdownWidget.com/">ObamaCountdownWidget.com</a> too!</li>
</ul>
<p>I sort of like this graph since it&#8217;s AT&amp;T&#8217;ish.  I can now say we&#8217;ve got bars in more places!  This graph show the number of unique visitors by month.  <img class="alignnone size-full wp-image-1132" title="100 Days" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/04/graph.gif" alt="100 Days" width="341" height="217" /></p>
<p>So, how many days are left?<br />
<object type="application/x-shockwave-flash" data="http://widgets.clearspring.com/o/4974d21ab04fa9e2/49f8289e72263d51/4974d21ab04fa9e2/c474f2af" id="W4974d21ab04fa9e249f8289e72263d51" width="254" height="374"><param name="movie" value="http://widgets.clearspring.com/o/4974d21ab04fa9e2/49f8289e72263d51/4974d21ab04fa9e2/c474f2af" /><param name="wmode" value="transparent" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/04/29/first-100-days-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Hard to Talk when You&#8217;re Teabagging&#8230;.WHAT?</title>
		<link>http://www.kapustabrothers.com/2009/04/15/its-hard-to-talk-when-youre-teabaggingwhat/</link>
		<comments>http://www.kapustabrothers.com/2009/04/15/its-hard-to-talk-when-youre-teabaggingwhat/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 19:20:29 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Anderson Cooper]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Tea Party]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/I64Ed5iLu4M&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I64Ed5iLu4M&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/04/15/its-hard-to-talk-when-youre-teabaggingwhat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change You Can Believe In</title>
		<link>http://www.kapustabrothers.com/2009/03/24/change-you-can-believe-in/</link>
		<comments>http://www.kapustabrothers.com/2009/03/24/change-you-can-believe-in/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 16:39:49 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/EUQI5PzKPPs&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/EUQI5PzKPPs&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/03/24/change-you-can-believe-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Northwest Airlines Now Serving Penis</title>
		<link>http://www.kapustabrothers.com/2009/02/19/northwest-airlines-now-serving-penis/</link>
		<comments>http://www.kapustabrothers.com/2009/02/19/northwest-airlines-now-serving-penis/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 15:29:01 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Northwest Airlines]]></category>
		<category><![CDATA[NWA]]></category>
		<category><![CDATA[Penis]]></category>
		<category><![CDATA[Penuts]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="345"><param name="movie" value="http://www.youtube.com/v/d5ajv_Db-_g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/d5ajv_Db-_g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="345"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/02/19/northwest-airlines-now-serving-penis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Things &#8211; Tagged by Joe LeBlanc</title>
		<link>http://www.kapustabrothers.com/2009/01/25/seven-things-tagged-by-joe-leblanc/</link>
		<comments>http://www.kapustabrothers.com/2009/01/25/seven-things-tagged-by-joe-leblanc/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:26:23 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Life & Family]]></category>
		<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Auburn Ny]]></category>
		<category><![CDATA[Band]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Developer]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[LOC]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OOP]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Seven Things]]></category>
		<category><![CDATA[Swimming]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Washington, DC]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1109</guid>
		<description><![CDATA[So this Seven things chain has been going around the web lately and I have finally been tagged. I was tagged by the Joomla! god who keeps all those planes in the air with his sophisticated software algorithms. Seven things &#8230; <a href="http://www.kapustabrothers.com/2009/01/25/seven-things-tagged-by-joe-leblanc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So this Seven things chain has been going around the web lately and I have finally been tagged.  I was tagged by the<a title="Joomla! God" href="http://www.designvsdevelop.com/seven-things-tagged-by-keith-casey/"> Joomla! god</a> who keeps all those planes in the air with his <a title="FAA" href="http://twitter.com/CaseySoftware/status/899682239">sophisticated software algorithms</a>.</p>
<p>Seven things about me you may or may not know;</p>
<ol>
<li><strong>I used to swim competitively</strong> &#8211; I swam competitively for about 13 or 14 years. YMCA swim team (<a title="Auburn Stringrays" href="http://www.auburnstingrays.org/">Auburn Stingrays</a>), 4yrs of  High School (<a title="AHS" href="http://hs.auburn.cnyric.org/">Auburn High School</a>), and 1 yr of College (<a title="Morrisville.edu" href="http://www.morrisville.edu/">SUNY Morrisville</a>). I was a distance swimmer.  I once was ranked 18th in Section III (NYS) in the 500 freestyle (20 laps).  Our High school team was ranked in the top 5 in New York State.  My freshmen year we where ranked 1st.</li>
<li><strong>I am/was a Band Geek</strong> &#8211; I did high school marking band for 5 years (<a title="Maroon Vanguard" href="http://www.maroonvanguard.org/">Maroon Vanguard</a>) and 2 years of Drum Corps (<a title="dci" href="http://www.dci.org">Junior Corps DCI Rochester Patriots</a>).</li>
<li><strong>I hate watching fake TV</strong>, I prefer documentaries or non-fiction stories &#8211; Really I love discovery channel and the science channel or TLC.  Anything that&#8217;s real.   &#8220;How They Do That&#8221;, &#8220;Dirty Jobs&#8221;, and reality TV are my favorites.</li>
<li><strong>I am the only one in DC that voted for John McCain</strong> &#8211; Something like <a title="Stats" href="http://projects.washingtonpost.com/2008/elections/dc/president/">93% of DC</a> voted for Barack Obama.  <a title="Widget" href="http://www.clearspring.com/widgets/4974d21ab04fa9e2">I guess they will see they were wrong sooner or later <img src='http://www.kapustabrothers.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </a></li>
<li><strong>I didn&#8217;t understand Object Oriented Programing (OOP) until my first job</strong> &#8211; It&#8217;s true!   I understand it now though!</li>
<li><strong>I wear a suit to work everyday and I am a PHP Developer </strong>- Don&#8217;t you?  I work at the <a title="LOC" href="http://www.loc.gov/">Library of Congress</a>.  It looks more professional and people take me more serious. I did a little unprofessional study by myself and now i will wear a suit or tie to work everyday including Friday&#8217;s.  No JEANS ever!</li>
<li><strong>I grew up in <a title="Auburn, NY" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=Auburn,+NY&amp;sll=38.878403,-77.004814&amp;sspn=0.008235,0.016823&amp;g=1000+New+Jersey+Ave+SE,+Washington,+DC+20003&amp;ie=UTF8&amp;ll=42.944737,-76.566982&amp;spn=0.061949,0.134583&amp;z=13">Auburn, New York</a></strong>.  <a href="http://en.wikipedia.org/wiki/Electric_chair">Home of the electric chair</a>, <a href="http://en.wikipedia.org/wiki/Harriet_Tubman">Harriet Tubman</a>, <a href="http://en.wikipedia.org/wiki/William_H._Seward">William Seward</a> &#8211; dude he purchased Alaska home of Sarah Palin, <a href="http://www.cayuganet.org/cayugamuseum/researchlab.htm">Theodore Case</a> &#8211; he put sound to video a thing now called movies, and many more.  Oh yea, Auburn also has some of the only original <a href="http://www.tourauburnny.com/tiffany-stainedglass-windows.asp">Tiffany glass left in the world</a>.</li>
</ol>
<p>I guess that&#8217;s it.  Now it&#8217;s time to tag 7 more people.  Here they are,</p>
<ol>
<li><a title="Jill" href="http://www.innerspaeth.com/">Jill Spaeth</a> &#8211; College Roommate at Rochester Institute of Technology (<a href="http://www.twitter.com/innerspaeth">@innerspaeth</a>)</li>
<li><a title="Justin" href="http://www.drinkingoatmealstout.com/">Justin Thorp</a> &#8211; Keith already tagged him but he lives two doors down so I can bug him to get it done. (<a href="http://www.twitter.com/thorpus">@thorpus</a>)</li>
<li><a title="Wes" href="http://macfoo.wordpress.com/">Wes</a> &#8211; My favorite bud in Florida.  I worked with him at SONY.  You all know how much I hate Florida but I love my Wes. (<a href="http://www.twitter.com/theonlyub">@theonlyub</a>)</li>
<li><a title="John" href="http://www.jfciii.com/blog/">John Croston</a> &#8211; if you are a geek in DC you know him! (<a href="http://www.twitter.com/jfcIII">@jfcIII</a>)</li>
<li><a title="andy" href="http://www.andrewwirtanen.com/">Andrew Wirtanen</a> &#8211; My liberal friend from RIT. (<a href="http://www.twitter.com/awirtanen">@awirtanen</a>)</li>
<li><a title="antoine" href="http://1mcreative.com/blog/">Antoine Butler</a> &#8211; Simple just a Rock Star. (<a href="http://www.twitter.com/aebsr">@aebsr</a>)</li>
<li>I&#8217;m going out on a limb and going to pick a the smartest business guy on the web &#8211; <a title="calacanis" href="http://calacanis.com/">Jason Calacanis</a> (<a href="http://www.twitter.com/JasonCalacanis">@JasonCalacanis</a>)</li>
</ol>
<p><strong><em>The rules:</em></strong><br />
1. Link your original tagger(s), and list these rules on your blog.<br />
2. Share seven facts about yourself in the post &#8211; some random, some weird.<br />
3. Tag seven people at the end of your post by leaving their names and the links to their blogs.<br />
4. Let them know they’ve been tagged by leaving a comment on their blogs and/or Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/01/25/seven-things-tagged-by-joe-leblanc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crazy Lady on Fox News</title>
		<link>http://www.kapustabrothers.com/2009/01/08/crazy-lady-on-fox-news/</link>
		<comments>http://www.kapustabrothers.com/2009/01/08/crazy-lady-on-fox-news/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[BART]]></category>
		<category><![CDATA[California]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1103</guid>
		<description><![CDATA[This lady was nuts! I had to take a photo of her.  She was speaking in California about the Bart shooting.]]></description>
			<content:encoded><![CDATA[<p>This lady was nuts! I had to take a photo of her.  She was speaking in California about the Bart shooting.</p>
<p><img class="alignnone size-full wp-image-1102" title="crazy_lady" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/01/crazy_lady.png" alt="crazy_lady" width="567" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/01/08/crazy-lady-on-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Books on the Bookshelf</title>
		<link>http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/</link>
		<comments>http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:43:33 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Groundswell]]></category>
		<category><![CDATA[Tribes]]></category>
		<category><![CDATA[Zend Framework]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1091</guid>
		<description><![CDATA[I have added four new books to the bookself.  Look for reviews as I start to complete them.]]></description>
			<content:encoded><![CDATA[<p>I have added four new books to the bookself.  Look for reviews as I start to complete them.</p>

<a href='http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/zf_in_action/' title='zf_in_action'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/01/zf_in_action-150x150.jpg" class="attachment-thumbnail" alt="zf_in_action" title="zf_in_action" /></a>
<a href='http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/groundswell/' title='groundswell'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/01/groundswell-150x150.jpg" class="attachment-thumbnail" alt="groundswell" title="groundswell" /></a>
<a href='http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/tribes/' title='tribes'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/01/tribes-150x150.jpg" class="attachment-thumbnail" alt="tribes" title="tribes" /></a>
<a href='http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/zf_cal_evans/' title='zf_cal_evans'><img width="150" height="150" src="http://www.kapustabrothers.com/journal/wp-content/uploads/2009/01/zf_cal_evans-150x150.jpg" class="attachment-thumbnail" alt="zf_cal_evans" title="zf_cal_evans" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2009/01/07/new-books-on-the-bookshelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Salute You!</title>
		<link>http://www.kapustabrothers.com/2008/12/12/we-salute-you/</link>
		<comments>http://www.kapustabrothers.com/2008/12/12/we-salute-you/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 14:43:32 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Green Berets]]></category>
		<category><![CDATA[Military]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1064</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/28183531#28183531" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/12/12/we-salute-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Wish!</title>
		<link>http://www.kapustabrothers.com/2008/12/10/christmas-wish/</link>
		<comments>http://www.kapustabrothers.com/2008/12/10/christmas-wish/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:58:39 +0000</pubDate>
		<dc:creator>farrelley</dc:creator>
				<category><![CDATA[Odds & Ends]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Merry Christmas]]></category>

		<guid isPermaLink="false">http://www.kapustabrothers.com/?p=1052</guid>
		<description><![CDATA[I have to post this because it&#8217;s adorable! Merry Christmas!]]></description>
			<content:encoded><![CDATA[<p>I have to post this because it&#8217;s adorable!  Merry Christmas!</p>
<p><a href="http://www.kapustabrothers.com/2008/12/10/christmas-wish/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kapustabrothers.com/2008/12/10/christmas-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

